 |
| T | ........................
able of Contents
................
|
|
Official Subdivision Guide© |
The Subdivision Guide© is published annually by the Huntsville/Madison County Builders Association, Inc. (H/MCBA) based on information submitted by individual developers. The H/MCBA makes no representation concerning the information contained herein relative to any subdivision listed or the developer. Further, the H/MCBA makes no representation that all subdivisions which might be located in the County of Madison, City of Huntsville, City of Madison and vicinity are listed herein.
The H/MCBA specifically disclaims any liability that may result from the performance of any of the developers listed herein. Copyright ©2005 by the Huntsville/Madison County Builders Association, Inc. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any form or by any means (electronic, mechanical, photocopy, recording or otherwise) without the prior written permission of H/MCBA.
|
|
City of Huntsville
(Southeast) |
| Name | Price Range |
| Arbor Woods | $250,000 - $400,000 |
| Great Bend at Butler Basin | $395,000 - $750,000 |
| Hidden Lake/Hidden Cove | $168,900 - $365,990 |
| Jackson's Bend | $250,000 - $400,000 |
| Legacy Preserve | $350,000 & above |
| Mallard's Landing at Hampton Cove | $180,000+ - $200,000+ |
| McMullen Cove | $300,000 - $1,000,000 |
| Overlook Trace | $280,000 - $550,000 |
| Southampton Place | $150,000+ - $250,000+ |
| Twickenham Heights | $450,000 & above |
City of Huntsville
(Northeast) |
| Name | Price Range |
| Cedar Glen at Maysville | $140,000 - $190,000 |
| Chase Creek | $160,000 - $200,000 |
| Darylewood Estates | $150,000 - $300,000 |
| Eagle Crest | $130,000 - $160,000 |
| Edenshire | $300,000 - $800,000 |
| Greenlawn Plantation | $200,000 - $400,000 |
| Mt. Carmel By The River | $200,000 - $500,000 |
| Stone Hill Estates | $140,000 - $170,000 |
| Sunrise Valley | $150,000 & above |
| Taylor Bend | $120,000 & above |
| The Bridges on the River | $140,000 - $200,000 |
City of Madison
(Northwest) |
| Name | Price Range |
| Carriage Hill | $280,000 - $500,000 |
| Chapel Hill of Madison | $280,000 - $500,000 |
| Clift's Cove | $400,000 - $800,000 |
| Franklin Station | $210,000 - $290,000 |
| Heritage Plantation | $250,000 - $800,000 |
| Heritage Provence | $190,000+ - $300,000+ |
| Heritage Station | $175,000 - $235,000 |
| Lake Forrest | $250,000 - $700,000 |
| Lexington | $185,000 & above |
| Oakstone | $200,000 - $300,000 |
| Potter's Mill | $130,000+ - $150,000+ |
| Shadow Springs | $120,000+ - $150,000+ |
| Stone Crest | $150,000+ - $200,000+ |
| The Reserve | $200,000 - $400,000 |
| Town of Cambridge | $349,900 - $499,900 |
| Walden | $250,000 - $450,000 |
| Windsor Parke | $150,000+ - $250,000+ |
Madison County - Monrovia/Harvest
|
| Name | Price Range |
| Belle Mor Lakes | $190,000 - $300,000 |
| Bishop Farms | $280,000 - $500,000 |
| Blackberry Farms | $122,000 - $154,000 |
| Blake Station | $170,000 - $250,000 |
| Cedar Chase | $160,000 - $180,000 |
| Durham Farms | $110,000+ - $170,000+ |
| Estates of Twelve Oaks | $150,000+ - $190,000+ |
| Harvest Glen | $120,000+ - $180,000+ |
| Harvest Landing | $140,000+ - $190,000+ |
| Hermitage | $195,900 - $300,000+ |
| Irongate | $230,000 - $450,000 |
| Kelly Plantation | $250,000 - $450,000 |
| Mt Labanon | $100,000 & above |
| Ponderosa | $156,000 - $172,000 |
| Rock Creek~Phase II | $120,000+ - $150,000+ |
| Stonebrier | $140,000+ - $190,000+ |
| Sycamore Springs & The Pines at Magnolia Springs | $140,000+ - $190,000+ |
| The Oaks at Magnolia Springs | $130,000+ - $200,000+ |
| Village of Providence | $255,000 - $1,000,000 |
| Woodmill Trace | $140,000 - $160,000 |
| Woodridge~Phase 2 | $120,000+ - $180,000+ |
| Wynwood | $160,000 - $195,000 |
|
All subdivisions are listed alphabetically according to the area in which they are located. A directional map is located on this page to assist you with finding the subdivisions.
|
|